Mahindra & Mahindra Ltd share price | About M & M (2024)

₹ 2,881 -0.76%

05 Jul - close price

About

Mahindra & Mahindra Ltd is one of the most diversified automobile company in India with presence across 2-wheelers, 3-wheelers, PVs, CVs, tractors & earthmovers.

It also has presence across financial services, auto components, hospitality, infrastructure, retail, logistics, steel trading and processing, IT businesses, agri, aerospace, consulting services, defence, energy and industrial equipment through its subsidiaries and group companies.

It was incorporated in 1945 by Ghulam Mohammad and two Mahindra Brothers (KC & JC Mahindra) and was later renamed as Mahindra & Mahindra in 1948.[1]

Key Points

Global Presence
The group has a presence across 22 industries, 100+ countries and operates 150+ entities on a consolidated basis. [1]

  • Market Cap 3,58,211 Cr.
  • Current Price 2,881
  • High / Low 3,014 / 1,416
  • Stock P/E 31.8
  • Book Value 532
  • Dividend Yield 0.73 %
  • ROCE 13.6 %
  • ROE 18.4 %
  • Face Value 5.00

Edit ratios

Pros

  • Company has been maintaining a healthy dividend payout of 19.3%

Cons

  • Stock is trading at 5.41 times its book value
  • Promoter holding has decreased over last quarter: -0.73%
  • Promoter holding is low: 18.6%

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Peer comparison

Sector: Automobile Industry: Automobiles - Passenger Cars

Edit Columns

Loading peers table ...

Quarterly Results

Consolidated Figures in Rs. Crores / View Standalone

Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024
21,456 19,172 21,470 23,594 25,934 28,414 29,870 30,621 32,456 33,892 34,436 35,299 35,452
18,057 18,184 16,578 19,068 21,657 24,016 24,802 25,368 26,798 27,642 28,706 29,075 28,848
Operating Profit 3,399 987 4,892 4,526 4,278 4,399 5,068 5,254 5,658 6,249 5,730 6,224 6,604
OPM % 16% 5% 23% 19% 16% 15% 17% 17% 17% 18% 17% 18% 19%
347 565 690 815 1,135 675 1,348 1,184 662 1,065 812 756 750
Interest 1,403 1,300 1,285 1,211 1,222 1,219 1,382 1,596 1,634 1,719 1,835 1,945 1,989
Depreciation 850 802 852 919 935 960 1,092 1,110 1,194 1,128 1,139 1,123 1,335
Profit before tax 1,493 -550 3,445 3,211 3,256 2,894 3,943 3,732 3,492 4,468 3,568 3,912 4,030
Tax % 23% 40% 28% 23% 20% 18% 23% 20% 14% 18% 30% 24% 22%
1,150 -332 2,491 2,485 2,608 2,361 3,021 2,994 2,998 3,684 2,484 2,977 3,125
EPS in Rs 0.64 3.41 15.51 15.99 18.00 17.66 22.30 21.53 21.20 28.21 18.88 21.38 22.15
Raw PDF

Profit & Loss

Consolidated Figures in Rs. Crores / View Standalone

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
68,693 74,001 71,448 75,841 83,773 92,094 104,721 75,382 74,278 90,171 121,269 139,078
59,578 63,830 62,655 65,759 73,038 78,868 89,514 65,224 62,791 75,488 100,983 114,186
Operating Profit 9,116 10,170 8,793 10,082 10,735 13,226 15,207 10,158 11,487 14,683 20,285 24,892
OPM % 13% 14% 12% 13% 13% 14% 15% 13% 15% 16% 17% 18%
841 773 800 1,399 2,077 4,366 2,676 885 1,152 3,204 3,961 3,298
Interest 2,297 2,954 3,157 3,368 3,648 3,987 5,021 6,021 6,102 5,018 5,830 7,488
Depreciation 2,080 2,170 2,124 2,442 2,813 3,280 3,991 3,367 3,378 3,508 4,357 4,724
Profit before tax 5,580 5,820 4,313 5,672 6,350 10,326 8,871 1,655 3,158 9,362 14,060 15,978
Tax % 35% 26% 40% 37% 36% 23% 32% 119% 52% 23% 19% 23%
4,129 5,154 3,381 3,554 4,051 7,958 6,017 -321 1,512 7,253 11,374 12,270
EPS in Rs 33.38 37.89 25.26 25.35 29.77 60.41 42.76 1.02 14.58 52.91 82.68 90.62
Dividend Payout % 19% 18% 23% 21% 22% 11% 17% 205% 54% 20% 18% 21%
Compounded Sales Growth
10 Years: 7%
5 Years: 6%
3 Years: 23%
TTM: 15%
Compounded Profit Growth
10 Years: 10%
5 Years: 17%
3 Years: 80%
TTM: 20%
Stock Price CAGR
10 Years: 17%
5 Years: 35%
3 Years: 55%
1 Year: 84%
Return on Equity
10 Years: 13%
5 Years: 12%
3 Years: 17%
Last Year: 18%

Balance Sheet

Consolidated Figures in Rs. Crores / View Standalone

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Equity Capital 295 295 296 270 311 543 544 554 555 556 557 557
Reserves 19,666 23,012 25,561 26,222 29,467 36,232 39,439 39,415 41,027 46,567 55,809 65,633
Preference Capital 0 0 0 0 0 0 0 0 0 0 0 2,022
28,711 35,167 37,911 41,553 48,762 55,898 70,848 82,092 80,625 77,605 92,247 106,626
27,460 29,415 30,608 31,806 35,296 43,696 51,057 43,655 42,762 47,661 55,670 61,906
Total Liabilities 76,131 87,889 94,376 99,852 113,835 136,369 161,889 165,716 164,968 172,388 204,283 234,722
18,307 18,381 19,047 20,585 20,989 26,182 28,983 29,689 21,380 26,018 27,140 28,129
CWIP 1,631 2,191 3,032 2,371 4,279 4,269 4,760 6,856 7,873 6,703 3,969 8,039
Investments 6,440 8,082 10,027 11,603 14,662 16,018 18,268 19,210 28,778 30,060 35,272 35,208
49,752 59,234 62,270 65,293 73,905 89,900 109,878 109,960 106,938 109,607 137,902 163,345
Total Assets 76,131 87,889 94,376 99,852 113,835 136,369 161,889 165,716 164,968 172,388 204,283 234,722

Cash Flows

Consolidated Figures in Rs. Crores / View Standalone

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
-922 -244 1,055 2,385 183 682 -4,347 -1,457 17,909 9,248 -7,074 -5,630
-2,903 -4,524 -4,357 -5,506 -5,875 -5,467 -7,174 -6,870 -19,686 -3,252 -8,866 -5,615
4,508 5,577 1,669 2,967 6,108 6,314 13,194 6,933 406 -5,883 15,946 12,281
Net Cash Flow 684 810 -1,633 -154 416 1,529 1,672 -1,394 -1,370 113 6 1,037

Ratios

Consolidated Figures in Rs. Crores / View Standalone

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Debtor Days 28 28 28 28 31 34 30 34 30 26 21 20
Inventory Days 73 68 72 74 64 64 74 106 91 82 83 81
Days Payable 104 96 97 108 107 125 127 142 147 134 118 112
Cash Conversion Cycle -3 0 3 -6 -11 -27 -23 -3 -26 -27 -13 -11
Working Capital Days 25 30 31 31 42 37 23 29 15 95 89 87
ROCE % 15% 14% 11% 13% 12% 13% 12% 7% 8% 11% 13% 14%

Documents

Concalls

Mahindra & Mahindra Ltd share price | About M & M (2024)

References

Top Articles
Gruesome Image: Nikki Catsouras' Tragic Accident Photo Revealed
The Tragic Story Of Nikki Catsouras: A Cautionary Tale
Ron Martin Realty Cam
Washu Parking
East Cocalico Police Department
Voordelige mode in topkwaliteit shoppen
Free Atm For Emerald Card Near Me
Sarah F. Tebbens | people.wright.edu
Bucks County Job Requisitions
Craigslist In South Carolina - Craigslist Near You
Tap Tap Run Coupon Codes
Nation Hearing Near Me
Barstool Sports Gif
Scentsy Dashboard Log In
Aspen.sprout Forum
Curry Ford Accident Today
Bennington County Criminal Court Calendar
Xfinity Cup Race Today
Aspenx2 Newburyport
Horn Rank
Move Relearner Infinite Fusion
Mineral Wells Skyward
Rek Funerals
Account Now Login In
Mikayla Campinos: Unveiling The Truth Behind The Leaked Content
Shiny Flower Belinda
Gesichtspflege & Gesichtscreme
L'alternativa - co*cktail Bar On The Pier
Audi Q3 | 2023 - 2024 | De Waal Autogroep
Indiana Wesleyan Transcripts
Waffle House Gift Card Cvs
Afspraak inzien
Top-ranked Wisconsin beats Marquette in front of record volleyball crowd at Fiserv Forum. What we learned.
Avance Primary Care Morrisville
Instafeet Login
Stafford Rotoworld
Sc Pick 4 Evening Archives
Omaha Steaks Lava Cake Microwave Instructions
Puretalkusa.com/Amac
Miami Vice turns 40: A look back at the iconic series
Peace Sign Drawing Reference
Southwest Airlines Departures Atlanta
Europa Universalis 4: Army Composition Guide
Caphras Calculator
Plasma Donation Greensburg Pa
Lightfoot 247
Michaelangelo's Monkey Junction
Wieting Funeral Home '' Obituaries
Mike De Beer Twitter
Gainswave Review Forum
Bunbrat
login.microsoftonline.com Reviews | scam or legit check
Latest Posts
Article information

Author: Edwin Metz

Last Updated:

Views: 5795

Rating: 4.8 / 5 (78 voted)

Reviews: 93% of readers found this page helpful

Author information

Name: Edwin Metz

Birthday: 1997-04-16

Address: 51593 Leanne Light, Kuphalmouth, DE 50012-5183

Phone: +639107620957

Job: Corporate Banking Technician

Hobby: Reading, scrapbook, role-playing games, Fishing, Fishing, Scuba diving, Beekeeping

Introduction: My name is Edwin Metz, I am a fair, energetic, helpful, brave, outstanding, nice, helpful person who loves writing and wants to share my knowledge and understanding with you.