Updated on July 9, 2023
Wheel lug nuts are an underappreciated piece of the car. They may be simple and cheap, but holding the wheels in place is far from a simple task. With this in mind, we’ve created this comprehensive guide on lug nut sizes and types, as well as charts with manufacturer-recommended sizes.
There are 4 common lug nut types: cone seat, bulge cone seat, under hub cap, and spline drive. Lug nut sizes differ between the years and manufacturers, with the most used being: M12x1.5mm, M14x1.5mm, M14x2mm metric, and 7/16″-20, 1/2″-20, 9/16″-20 standard.
Lug Nut Markings Explained
Lug nuts are predominantly sized in metric dimensions rather than inches. There is some overlap between metric and imperial sizes, but I wouldn’t recommend interchanging them. Lug nuts have an important job and you want that lug fit to be perfect.
Lug nuts have two markings: thread diameter and thread pitch. In the example of M14x1.5, the thread diameter is 14mm, meaning it matches a 14mm stud. The thread pitch of 1.5mm indicates the distance from one thread ridge to another. The smaller the number, the denser the thread is.
Lug Nut vs Lug Bolt
Lug nuts and lug bolts share the thread diameter and thread pitch metrics. However, while a lug nut is just that – a nut, a lug bolt is merged with the stud.
Cars that use lug nuts have studs built into the wheel hub. To mount a wheel, you stick it on the studs and thread the lug nuts on. Lug bolts are 2-in-1, so you have to thread them through the wheel and into the hub.
Functionally, lug nuts and lug bolts do the same thing, but what you need to know is that lug bolts have an extra measure – length. With lug bolts, you’ll see a marking like M14x1.5x17mm, with 17mm indicating thread length. The most common bolt lengths are 17mm, 19mm, and 21mm.
Lug Nut Types
Not all lug nuts are the same, and next to the size and thread pitch, you also need to think about how it fits against the wheel. The lug nut seat and the wheel hole have to match perfectly, otherwise, the lug could unscrew over time.
There are 6 primary types of lug nuts:
- Conical Seat
- Spherical Seat
- Flat Seat
- Mag Seat
- Extended Conical Seat
- Tuner Nut
The conical seat tapers down like a cone, while the spherical seat is more rounded. The flat seat does not go into the wheel but sits flat atop it. The mag seat is also flat, but it screws into the hole rather than on top. The extended conical seat tapers like a normal cone lug, but then extends with a cylinder. Lastly, we have the tuner nut which generally has a shallow cone seat.
Most lug nuts are tightened with hex wrenches, but nowadays we see more star and hex sockets.
Lug Nut Buyer’s Guide
The most reliable way to purchase lug nuts is to go by the VIN number or unscrew one of the lug nuts from the car and inspect it. While we did our best to create a comprehensive and accurate list of lug nut sizes, it may not be 100% accurate.
The VIN number is located on the lower left side of the windshield and in your vehicle’s documentation. You can use this to reliably find parts for your car or truck. When you unscrew a lug nut, you can see the type of seat it has and buy the same one. I wouldn’t recommend measuring the lug nut as you won’t be able to accurately measure the thread pitch.
Acura Lug Nut Sizes
Model | Year | Lug Nut Size |
CL | (1997-2003) | M12 x 1.5 |
EL | (1997-2005) | M12 x 1.5 |
ILX | (2013-2022) | M12 x 1.5 |
Integra | (1985-2001) | M12 x 1.5 |
Integra | (2022-) | M12 x 1.5 |
Legend | (1985-1995) | M12 x 1.5 |
MDX | (2017-) | M14 x 1.5 |
MDX | (2001-2016) | M12 x 1.5 |
NSX | (1991-2005) | M12 x 1.5 |
NSX | (2017-2022) | M14 x 1.5 |
RDX | (2007-) | M12 x 1.5 |
RL | (2005-2012) | M14 x 1.5 |
RL | (1996-2005) | M12 x 1.5 |
RLX | (2014-2020) | M14 x 1.5 |
RSX | (2002-2006) | M12 x 1.5 |
TLX | (2014-2020) | M12 x 1.5 |
TSX | (2004-2014) | M12 x 1.5 |
ZDX | (2010-2013) | M14 x 1.5 |
Audi Lug Nut Sizes
Model | Year | Lug Nut Size |
A3 | (1996-) | M14 x 1.5 |
A4 | (1994-) | M14 x 1.5 |
A5 | (2007-) | M14 x 1.5 |
A6 | (1994-) | M14 x 1.5 |
A7 | (2010-) | M14 x 1.5 |
A8 | (1994-) | M14 x 1.5 |
Audi Q3 | (2011-) | M14 x 1.5 |
Audi Q5 | (2008-) | M14 x 1.5 |
Audi Q7 | (2005-) | M14 x 1.5 |
Audi TT | (1998-) | M14 x 1.5 |
BMW Lug Nut Sizes
Model | Year | Lug Nut Size |
1 Series | (2004-2011) | M12 x 1.5 |
1 Series | (2012-) | M14 x 1.25 |
2 Series | (2014-2021) | M14 x 1.25 |
3 Series | (1975-2011) | M12 x 1.5 |
3 Series | (2012-) | M14 x 1.25 |
4 Series | (2014-) | M14 x 1.25 |
5 Series | (1972-2009) | M12 x 1.5 |
5 Series | (2010-) | M14 x 1.25 |
6 Series | (2003-2010) | M12 x 1.5 |
6 Series | (2011-) | M14 x 1.25 |
7 Series | (1977-2008) | M12 x 1.5 |
7 Series | (2009-) | M14 x 1.25 |
8 Series | (2018-) | M14 x 1.25 |
X1 | (2009-) | M14 x 1.25 |
X2 | (2017-) | M14 x 1.25 |
X3 | (2003-2009) | M14 x 1.5 |
X3 | (2010-) | M14 x 1.25 |
X4 | (2014-) | M14 x 1.25 |
X5 | (1999-2006) | M14 x 1.5 |
X5 | (2007-) | M14 x 1.25 |
X6 | (2008-2014) | M14 x 1.5 |
X6 | (2015-) | M14 x 1.25 |
X7 | (2018-) | M14 x 1.25 |
Z3 | (1996-2002) | M12 x 1.5 |
Z4 | (2003-2017) | M12 x 1.5 |
Z4 | (2018-) | M14 x 1.25 |
Buick Lug Nut Sizes
Model | Year | Lug Nut Size |
Enclave | (2008-) | M14 x 1.5 |
Encore | (2013-) | M12 x 1.5 |
Encore GX | (2020-) | M12 x 1.5 |
Envision | (2016-) | M14 x 1.5 |
LaCrosse | (2005-2009) | M12 x 1.5 |
LaCrosse | (2010-2019) | M14 x 1.5 |
Lucerne | (2006-2011) | M12 x 1.5 |
Regal | (2011-2020) | M14 x 1.5 |
Rendezvous | (2002-2007) | M12 x 1.5 |
Verano | (2012-2017) | M12 x 1.5 |
Cadillac Lug Nut Sizes
Model | Year | Lug Nut Size |
ATS | (2013-2019) | M12 x 1.5 |
Catera | (1997-2001) | M12 x 1.5 |
CT4 | (2020-) | M12 x 1.5 |
CT5 | (2020-) | M14 x 1.5 |
CT6 | (2016-2020) | M14 x 1.5 |
CTS | (2003-2007) | M12 x 1.5 |
CTS | (2008-2019) | M14 x 1.5 |
DTS | (2006-2011) | M12 x 1.5 |
Escalade | (1999-) | M14 x 1.5 |
STS | (2005-2011) | M12 x 1.5 |
XLR | (2004-2009) | M12 x 1.5 |
XT4 | (2019-) | M14 x 1.5 |
XT5 | (2017-) | M14 x 1.5 |
XT6 | (2020-) | M14 x 1.5 |
XTS | (2013-2017) | M12 x 1.5 |
XTS | (2018-2019) | M14 x 1.5 |
Chevrolet Lug Nut Sizes
Model | Year | Lug Nut Size |
Silverado 1500 | (1999-) | M14 x 1.5 |
Silverado 2500 | (1999-) | M14 x 1.5 |
Silverado 3500 | (1999-) | M14 x 1.5 |
Astro | (1985-2005) | M14 x 1.5 |
Avalanche 1500 | (2001-2013) | M14 x 1.5 |
Avalanche 2500 | (2001-2013) | M14 x 1.5 |
Aveo | (2002-) | M12 x 1.5 |
Blazer | (2018-) | M14 x 1.5 |
Bolt | (2016-) | M12 x 1.5 |
Camaro | (2010-) | M14 x 1.5 |
Cavalier | (1982-2005) | M12 x 1.5 |
Cobalt | (2005-2010) | M12 x 1.5 |
Colorado | (2003-2012) | M12 x 1.5 |
Colorado | (2014-) | M14 x 1.5 |
Corvette | (2020-) | M14 x 1.5 |
Corvette | (1997-2019) | M12 x 1.5 |
Cruze | (2008-) | M12 x 1.5 |
Equinox | (2005-2009) | M12 x 1.5 |
Equinox | (2010-) | M14 x 1.5 |
Impala | (2000-2013) | M14 x 1.5 |
Impala | (2014-2020) | M14 x 1.5 |
Malibu | (1997-) | M12 x 1.5 |
Spark | (1998-) | M12 x 1.5 |
Suburban | (1992-) | M14 x 1.5 |
Tahoe | (1994-) | M14 x 1.5 |
TrailBlazer | (1998-2008) | M12 x 1.5 |
Traverse | (2009-) | M14 x 1.5 |
Trax | (2013-) | M12 x 1.5 |
Volt | (2011-2019) | M12 x 1.5 |
Chrysler Lug Nut Sizes
Model | Year | Lug Nut Size |
200 | (2011-2017) | M12 x 1.5 |
300 | (2005-) | M14 x 1.5 |
Crossfire | (2004-2008) | M12 x 1.5 |
Grand Voyager | (2020-) | M14 x 1.5 |
Pacifica | (2004-2008) | M12 x 1.5 |
Pacifica | (2017-) | M12 x 1.5 |
PT Cruiser | (2001-2010) | M12 x 1.5 |
Sebring | (1994-2010) | M12 x 1.5 |
Town & Country | (1990-2016) | M12 x 1.5 |
Voyager | (2019-) | M12 x 1.5 |
Voyager | (2001-2016) | M12 x 1.5 |
Dodge Lug Nut Sizes
Model | Year | Lug Nut Size |
Avenger | (1994-2000) | M12 x 1.5 |
Avenger | (2008-2014) | M12 x 1.5 |
Caliber | (2007-2012) | M12 x 1.5 |
Caravan | (1984-2020) | M12 x 1.5 |
Challenger | (2008-) | M14 x 1.5 |
Charger | (2005-) | M14 x 1.5 |
Dakota | (2005-2011) | M14 x 1.5 |
Dakota | (1987-2004) | M12 x 1.25 |
Grand Caravan | (1984-2020) | M12 x 1.5 |
Journey | (2009-2020) | M12 x 1.5 |
Neon | (1994-2005) | M12 x 1.5 |
Nitro | (2007-2012) | M12 x 1.5 |
Ram 1500 | (1994-) | M14 x 1.5 |
Ram 2500 | (1994-) | M14 x 1.5 |
Ram 3500 | (1994-) | M14 x 1.5 |
Ford Lug Nut Sizes
Model | Year | Lug Nut Size |
Bronco | (2021-) | M12 x 1.5 |
Crown Victoria | (1992-2012) | M14 x 2.0 |
Escort | (1980-2003) | M12 x 1.5 |
Excursion | (2000-2005) | M14 x 2.0 |
Expedition | (1997-2002) | M14 x 1.75 |
Expedition | (2003-2013) | M14 x 2.0 |
Expedition | (2014-) | M14 x 1.5 |
Explorer | (1991-2019) | M14 x 2.0 |
Explorer | (2020-) | M14 x 1.5 |
F-150 | (2004-2014) | M14 x 2.0 |
F-150 | (2015-) | M14 x 1.5 |
F-250 | (2004-2014) | M14 x 2.0 |
F-250 | (2015-) | M14 x 1.5 |
F-350 | (2004-2014) | M14 x 2.0 |
F-350 | (2015-) | M14 x 1.5 |
Fiesta | (1995-) | M12 x 1.5 |
Flex | (2009-2019) | M12 x 1.5 |
Focus | (2007-) | M12 x 1.5 |
Mustang | (1994-2014) | M12 x 1.75 |
Mustang | (2015-) | M14 x 1.5 |
Ranger | (2019-) | M12 x 1.5 |
GMC Lug Nut Sizes
Model | Year | Lug Nut Size |
Sierra 1500 | (1999-2007) | M12 x 1.5 |
Sierra 1500 | (2008-) | M14 x 1.5 |
Sierra 2500 | (1999-2007) | M12 x 1.5 |
Sierra 2500 | (2008-) | M14 x 1.5 |
Sierra 3500 | (1999-2007) | M12 x 1.5 |
Sierra 3500 | (2008-) | M14 x 2.0 |
Acadia | (2007-2016) | M12 x 1.5 |
Acadia | (2017-) | M14 x 1.5 |
Canyon | (2003-2012) | M12 x 1.5 |
Canyon | (2014-) | M14 x 1.5 |
Envoy | (1997-2008) | M12 x 1.5 |
Safari | (1995-2005) | M14 x 1.5 |
Terrain | (2010-) | M14 x 1.5 |
Yukon | (1991-) | M14 x 1.5 |
Honda Lug Nut Sizes
Model | Year | Lug Nut Size |
Accord | (1993-) | M12 x 1.5 |
Civic | (1991-) | M12 x 1.5 |
CR-V | (1995-) | M12 x 1.5 |
CR-Z | (2011-2016) | M12 x 1.5 |
Crosstour | (2010-2015) | M12 x 1.5 |
Element | (2003-2011) | M12 x 1.5 |
Fit | (2001-) | M12 x 1.5 |
HR-V | (2013-) | M12 x 1.5 |
Insight | (2000-2022) | M12 x 1.5 |
Odyssey | (1995-2004) | M12 x 1.5 |
Odyssey | (2005-) | M14 x 1.5 |
Passport | (2019-) | M14 x 1.5 |
Pilot | (2003-2008) | M12 x 1.5 |
Pilot | (2009-) | M14 x 1.5 |
Prelude | (1991-2001) | M12 x 1.5 |
Ridgeline | (2006-) | M14 x 1.5 |
S2000 | (1999-2009) | M12 x 1.5 |
Hyundai Lug Nut Sizes
Model | Year | Lug Nut Size |
Accent | (1994-) | M12 x 1.5 |
Azera | (2005-) | M12 x 1.5 |
Elantra | (1990-) | M12 x 1.5 |
Genesis | (2008-2016) | M12 x 1.5 |
G80 | (2016-2020) | M12 x 1.5 |
Ioniq 5 | (2022-) | M12 x 1.5 |
Kona | (2018-) | M12 x 1.5 |
Palisade | (2020-) | M12 x 1.5 |
Santa Cruz | (2022-) | M12 x 1.5 |
Santa Fe | (2001-) | M12 x 1.5 |
Sonata | (1998-) | M12 x 1.5 |
Tuscon | (2005-) | M12 x 1.5 |
Veloster | (2012-2022) | M12 x 1.5 |
Venue | (2020-) | M12 x 1.5 |
Veracruz | (2007-2015) | M12 x 1.5 |
Jeep Lug Nut Sizes
Model | Year | Lug Nut Size |
Cherokee | (2002-) | M12 x 1.75 |
Commander | (2005-2010) | M12 x 1.75 |
Compass | (2007-2015) | M12 x 1.5 |
Compass | (2016-) | M12 x 1.25 |
Gladiator | (2020-) | M14 x 1.5 |
Grand Cherokee | (2011-) | M14 x 1.5 |
Grand Cherokee | (2018-) | M12 x 1.75 |
Wagoneer | (2022-) | M12 x 1.75 |
Grand Wagoneer | (2022-) | M12 x 1.75 |
Liberty | (2002-2012) | M12 x 1.5 |
Patriot | (2007-2017) | M12 x 1.5 |
Renegade | (2015-) | M12 x 1.5 |
Wrangler | (2000-) | M14 x 1.5 |
Kia Lug Nut Sizes
Model | Year | Lug Nut Size |
Amanti | (2003-2012) | M12 x 1.5 |
Borrego | (2008-) | M12 x 1.5 |
Cadenza | (2009-2021) | M12 x 1.5 |
Carnival | (2002-) | M12 x 1.5 |
EV6 | (2022-) | M12 x 1.5 |
Forte | (2008-) | M12 x 1.5 |
K5 | (2019-) | M12 x 1.5 |
Optima | (2001-2018) | M12 x 1.5 |
Rio | (2001-) | M12 x 1.5 |
Seltos | (2021-) | M12 x 1.5 |
Sorento | (2003-) | M12 x 1.5 |
Soul | (2008-) | M12 x 1.5 |
Stinger | (2018-2023) | M12 x 1.5 |
Telluride | (2020-) | M12 x 1.5 |
Lexus Lug Nut Sizes
Model | Year | Lug Nut Size |
RX | (1997-) | M12 x 1.5 |
IS | (1999-2019) | M12 x 1.5 |
IS | (2020-) | M14 x 1.5 |
LS | (1990-2005) | M12 x 1.5 |
LS | (2006-) | M14 x 1.5 |
LX | (1996-) | M14 x 1.5 |
NX | (2014-2020) | M12 x 1.5 |
NX | (2021-) | M14 x 1.5 |
ES | (1990-) | M12 x 1.5 |
UX | (2019-) | M12 x 1.5 |
GS | (1994-2020) | M12 x 1.5 |
RC | (2015-) | M12 x 1.5 |
GX | (2003-) | M12 x 1.5 |
CT | (2011-2017) | M12 x 1.5 |
HS | (2010-2012) | M12 x 1.5 |
Lincoln Lug Nut Sizes
Model | Year | Lug Nut Size |
Aviator | (2020-) | M14 x 1.5 |
Continental | (2017-2020) | M14 x 1.5 |
Corsair | (2020-) | M12 x 1.5 |
LS | (2000-2006) | M12 x 1.5 |
Mark LT | (2006-2008) | M14 x 2.0 |
MKC | (2015-2019) | M12 x 1.5 |
MKS | (2009-2016) | M12 x 1.25 |
MKT | (2010-2019) | M12 x 1.5 |
MKX | (2016-2018) | M14 x 1.5 |
MKX | (2007-2015) | M12 x 1.25 |
MKZ | (2006-2020) | M12 x 1.5 |
Nautilus | (2019-) | M14 x 1.5 |
Navigator | (2018-) | M14 x 1.5 |
Navigator | (1998-2017) | M14 x 2.0 |
Town Car | (1998-2011) | M12 x 1.25 |
Mazda Lug Nut Sizes
Model | Year | Lug Nut Size |
CX-3 | (2016-2021) | M12 x 1.5 |
CX-30 | (2020-) | M12 x 1.5 |
CX-50 | (2023-) | M12 x 1.5 |
CX-7 | (2006-2012) | M12 x 1.5 |
CX-9 | (2007-2023) | M12 x 1.5 |
Mazda2 | (2002-) | M12 x 1.5 |
Mazda3 | (2003-) | M12 x 1.5 |
Mazda5 | (2004-2018) | M12 x 1.5 |
Mazda6 | (2002-) | M12 x 1.5 |
MX-5 | (1998-) | M12 x 1.5 |
MPV | (1988-2016) | M12 x 1.5 |
Tribute | (2000-2011) | M12 x 1.5 |
Mercedes-Benz Lug Nut Sizes
Model | Year | Lug Nut Size |
A | (1998-) | M14 x 1.5 |
B | (2005-) | M14 x 1.5 |
C | (1993-2006) | M12 x 1.5 |
C | (2006-) | M14 x 1.5 |
CLA | (2014-) | M14 x 1.5 |
CLK | (1997-2010) | M12 x 1.5 |
CLS | (2004-) | M14 x 1.5 |
CL | (1992-2014) | M14 x 1.5 |
E | (1993-) | M14 x 1.5 |
G | (1990-) | M14 x 1.5 |
GLA | (2004-2018) | M14 x 1.5 |
GLB | (2020-) | M14 x 1.5 |
GLC | (2016-) | M14 x 1.5 |
ML | (1997-2014) | M14 x 1.5 |
GLE | (2014-2018) | M14 x 1.5 |
GLE | (2018-) | M14 x 1.25 |
GLK | (2010-2015) | M14 x 1.5 |
GL | (2006-2015) | M14 x 1.5 |
GLS | (2016-2019) | M14 x 1.5 |
GLS | (2020-) | M14 x 1.25 |
S | (1998-) | M14 x 1.5 |
SL | (2001-) | M14 x 1.5 |
Mini Lug Nut Sizes
Model | Year | Lug Nut Size |
Cooper | (2001-) | M14 x 1.25 |
Countryman | (2011-2016) | M14 x 1.25 |
Cooper S | (1993-2006) | M14 x 1.25 |
Clubman | (2008-2014) | M14 x 1.25 |
Coupe | (2012-2015) | M14 x 1.25 |
Paceman | (2013-2016) | M14 x 1.25 |
Roadster | (2012-2015) | M14 x 1.25 |
Mitsubishi Lug Nut Sizes
Model | Year | Lug Nut Size |
Endeavor | (2004-2011) | M12 x 1.5 |
Montero Sport | (1996-2007) | M12 x 1.5 |
Montero Sport | (2008-) | M12 x 1.25 |
Raider | (2006-2009) | M14 x 1.5 |
Eclipse | (1990-2012) | M12 x 1.5 |
Eclipse Cross | (2018-) | M12 x 1.5 |
Galant Fortis | (2007-2017) | M12 x 1.5 |
i-MiEV | (2009-2021) | M12 x 1.5 |
Lancer | (2000-) | M12 x 1.5 |
Mirage | (2012-) | M12 x 1.5 |
Pajero | (1999-) | M12 x 1.5 |
Outlander | (2001-2020) | M12 x 1.25 |
Outlander | (2021-) | M12 x 1.5 |
Outlander Sport | (2011-) | M12 x 1.5 |
Nissan Lug Nut Sizes
Model | Year | Lug Nut Size |
300ZX | (1983-2000) | M12 x 1.25 |
350Z | (2002-2008) | M12 x 1.25 |
370Z | (2008-2021) | M12 x 1.25 |
Altima | (1992-) | M12 x 1.25 |
Armada | (2004-2017) | M12 x 1.25 |
Armada | (2018-) | M14 x 1.5 |
Cube | (1998-2019) | M12 x 1.25 |
Frontier | (1997-) | M12 x 1.25 |
GT-R | (2009-) | M12 x 1.25 |
Juke | (2010-) | M12 x 1.25 |
Kicks | (2016-) | M12 x 1.25 |
Leaf | (2011-) | M12 x 1.25 |
Murano | (2009-) | M12 x 1.25 |
Pathfinder | (1985-) | M12 x 1.25 |
Quest | (1992-2016) | M12 x 1.25 |
Rogue | (2008-) | M12 x 1.25 |
Sentra | (1999-) | M12 x 1.25 |
Titan | (2004-) | M12 x 1.25 |
Versa Note | (2004-) | M12 x 1.25 |
Xterra | (1999-2015) | M12 x 1.25 |
Z | (2022-) | M12 x 1.25 |
RAM Lug Nut Sizes
Model | Year | Lug Nut Size |
1500 | (2002-) | M14 x 1.5 |
2500 | (2002-) | M14 x 1.5 |
3500 | (2002-) | M14 x 1.5 |
Subaru Lug Nut Sizes
Model | Year | Lug Nut Size |
Tribeca | (2006-2014) | M12 x 1.25 |
Impreza | (1992-) | M12 x 1.25 |
Ascent | (2019-) | M12 x 1.25 |
Baja | (2003-2006) | M12 x 1.25 |
BRZ | (2012-) | M12 x 1.25 |
Crosstek | (2013-) | M12 x 1.25 |
Legacy | (1989-) | M12 x 1.25 |
Tesla Lug Nut Sizes
Model | Year | Lug Nut Size |
Model 3 | (2017-) | M14 x 1.5 |
Model S | (2012-) | M14 x 1.5 |
Model X | (2015-) | M14 x 1.5 |
Model Y | (2020-) | M14 x 1.5 |
Toyota Lug Nut Sizes
Model | Year | Lug Nut Size |
4Runner | (1995-) | M12 x 1.5 |
86 | (2012-) | M12 x 1.25 |
Avalon | (1994-) | M12 x 1.5 |
C-HR | (2018-2022) | M12 x 1.5 |
Camry | (1982-) | M12 x 1.5 |
Celica | (1989-2006) | M12 x 1.5 |
Corolla | (1987-) | M12 x 1.5 |
Echo | (1999-2005) | M12 x 1.5 |
FJ Cruiser | (2007-2014) | M12 x 1.5 |
Highlander | (2001-) | M12 x 1.5 |
Land Cruiser | (1990-) | M14 x 1.5 |
Matrix | (2003-2013) | M12 x 1.5 |
Mirai | (2014-) | M12 x 1.5 |
Prius | (2001-) | M12 x 1.5 |
RAV4 | (1994-) | M12 x 1.5 |
Sequoia | (2001-2006) | M12 x 1.5 |
Sequoia | (2007-) | M14 x 1.5 |
Sienna | (1998-) | M12 x 1.5 |
Venza | (2009-2015) | M12 x 1.5 |
Venza | (2021-) | M12 x 1.5 |
Tundra | (2000-) | M14 x 1.5 |
Yaris | (2006-) | M12 x 1.5 |
Volkswagen Lug Nut Sizes
Model | Year | Lug Nut Size |
Arteon | (2017-2024) | M14 x 1.5 |
Atlas | (2018-) | M14 x 1.5 |
Golf | (1997-) | M14 x 1.5 |
ID.4/ID.5 | (2020-) | M14 x 1.5 |
Jetta | (1999-) | M14 x 1.5 |
Passat | (1997-) | M14 x 1.5 |
Taos | (2020-) | M14 x 1.5 |
Tiguan | (2007-) | M14 x 1.5 |
Touareg | (2002-) | M14 x 1.5 |
Volvo Lug Nut Sizes
Model | Year | Lug Nut Size |
C30 | (2008-2013) | M12 x 1.5 |
C70 | (1996-2013) | M12 x 1.5 |
S40 | (1995-2012) | M12 x 1.5 |
S60 | (2000-) | M12 x 1.5 |
S70 | (1997-2000) | M12 x 1.5 |
S80 | (1998-2016) | M14 x 1.5 |
S90 | (2017-) | M14 x 1.5 |
V40 | (2013-2019) | M12 x 1.5 |
V50 | (2004-2012) | M12 x 1.5 |
V60 | (2010-) | M14 x 1.5 |
V70 | (1996-2016) | M14 x 1.5 |
V90 | (2017-) | M14 x 1.5 |
XC40 | (2018-) | M14 x 1.5 |
XC60 | (2008-) | M14 x 1.5 |
XC90 | (2002-) | M14 x 1.5 |
Here are some articles that you might enjoy:
Will a Donut Tire Fit Any Car? (Explained)
Wide vs Thin Motorcycle Tires: What’s The Difference?
Why Would A Car Run Better With The Mass Air Flow Sensor Unplugged?
Why Is There Oil in the Air Filter? (Common Reasons)